Technical details | ||
Manufacturer |
| |
Model | AUS-12+12H53R220P3(D) | |
Type | Multi Split | |
Cooling Capacity (BTU) | 24000 | |
Number of Indoor Units | 2 | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1000.2 | |
Capacity | ||
Cooling Capacity | 3500 W + 3500 W | |
Heating Capacity | 3850 | |
Efficiency | ||
Energy Input (Heating) | 2390 W | |
Energy Input (Cooling) | 2180 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31.4 in (80 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 7.3 in (18.6 cm) | |
Outdoor Unit Width | 31.9 in (81.3 cm) | |
Outdoor Unit Height | 26.7 in (68 cm) | |
Outdoor Unit Depth | 12.2 in (31 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.4 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 34 dB - 40 dB |
Galanz AUS-12+12H53R220P3(D) Air Conditioner
Galanz AUS-07H53F010H11(7) Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AUS-07H53F010H11(7) | |
Type | Single Split | |
Cooling Capacity (BTU) | 7000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 319.8 | |
Capacity | ||
Cooling Capacity | 2000 W | |
Heating Capacity | 2000 | |
Efficiency | ||
Energy Input (Heating) | 670 W | |
Energy Input (Cooling) | 780 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 27.7 in (70.7 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 7.9 in (20.2 cm) | |
Outdoor Unit Width | 23.5 in (60 cm) | |
Outdoor Unit Height | 18.8 in (48 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 0.7 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 28 dB - 34 dB |
Galanz GIOWI12RK16 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | GIOWI12RK16 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 30 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 499.8 | |
Capacity | ||
Cooling Capacity | 3200 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1050 W | |
Energy Input (Cooling) | 990 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 31.4 in (80 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 7.3 in (18.6 cm) | |
Outdoor Unit Width | 32.5 in (83 cm) | |
Outdoor Unit Height | 20.8 in (53 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1.1 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 42 dB |
Galanz AUS-18H53F120D2(a7) Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AUS-18H53F120D2(a7) | |
Type | Single Split | |
Cooling Capacity (BTU) | 18000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 850.02 | |
Capacity | ||
Cooling Capacity | 4800 W | |
Heating Capacity | 5300 | |
Efficiency | ||
Energy Input (Heating) | 1880 W | |
Energy Input (Cooling) | 2020 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 33.7 in (86 cm) | |
Indoor Unit Height | 11.5 in (29.2 cm) | |
Indoor Unit Depth | 8 in (20.5 cm) | |
Outdoor Unit Width | 35.7 in (91 cm) | |
Outdoor Unit Height | 27.1 in (69 cm) | |
Outdoor Unit Depth | 14.5 in (37 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.8 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 37 dB - 43 dB |
Galanz AUS-09H53F010L6 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AUS-09H53F010L6 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 2000 W | |
Heating Capacity | 2100 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 30.2 in (77 cm) | |
Indoor Unit Height | 9.4 in (24 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Outdoor Unit Width | 29.8 in (76 cm) | |
Outdoor Unit Height | 21.6 in (55.2 cm) | |
Outdoor Unit Depth | 10 in (25.6 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Subscribe to:
Posts (Atom)