Manufacturer |
| ||
Model | AUS-07H53F010P9(6) | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 7000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 319.8 | ||
CAPACITY | |||
Cooling Capacity | 2000 W | ||
Heating Capacity | 2100 | ||
EFFICIENCY | |||
Energy Input (Heating) | 745 W | ||
Energy Input (Cooling) | 750 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 23.5 in (60 cm) | ||
Outdoor Unit Height | 18.8 in (48 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.7 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 25 dB - 32 dB |
Galanz AUS-07H53F010P9(6) Air Conditioner
Galanz AUS-12+12H53R230P9
Manufacturer |
| ||
Model | AUS-12+12H53R230P9 | ||
Type | Multi Split | ||
Cooling Capacity (BTU) | 25000 | ||
Number of Indoor Units | 2 | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1000.2 | ||
CAPACITY | |||
Cooling Capacity | 3750 W + 3750 W | ||
Heating Capacity | 4000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2550 W | ||
Energy Input (Cooling) | 2450 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.7 in (68 cm) | ||
Outdoor Unit Height | 33.1 in (84.5 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.4 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB - 40 dB |
Galanz AUS-09+12H53R230P9 Air Conditioner
Manufacturer |
| ||
Model | AUS-09+12H53R230P9 | ||
Type | Multi Split | ||
Cooling Capacity (BTU) | 22200 | ||
Number of Indoor Units | 2 | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 949.8 | ||
CAPACITY | |||
Cooling Capacity | 3520 W + 2850 W | ||
Heating Capacity | 3810 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2250 W | ||
Energy Input (Cooling) | 1780 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.7 in (68 cm) | ||
Outdoor Unit Height | 33.1 in (84.5 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 40 dB |
Galanz AUS-07H53F010H11(7) Air Conditioner
Manufacturer |
| ||
Model | AUS-07H53F010H11(7) | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 7000 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 319.8 | ||
CAPACITY | |||
Cooling Capacity | 2000 W | ||
Heating Capacity | 2000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 670 W | ||
Energy Input (Cooling) | 780 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 27.7 in (70.7 cm) | ||
Indoor Unit Height | 9.8 in (25 cm) | ||
Indoor Unit Depth | 7.9 in (20.2 cm) | ||
Outdoor Unit Width | 23.5 in (60 cm) | ||
Outdoor Unit Height | 18.8 in (48 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.7 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 28 dB - 34 dB |
Galanz AUS-09+09H53R220P9 Air Conditioner
Manufacturer |
| ||
Model | AUS-09+09H53R220P9 | ||
Type | Multi Split | ||
Cooling Capacity (BTU) | 19400 | ||
Number of Indoor Units | 2 | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 840 | ||
CAPACITY | |||
Cooling Capacity | 2700 W + 2700 W | ||
Heating Capacity | 2910 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1610 W | ||
Energy Input (Cooling) | 1680 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.7 in (68 cm) | ||
Outdoor Unit Height | 31.9 in (81.3 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.6 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 38 dB |
Galanz AUS-12+12H53R220P9(D) Air Conditioner
Manufacturer |
| ||
Model | AUS-12+12H53R220P9(D) | ||
Type | Multi Split | ||
Cooling Capacity (BTU) | 24000 | ||
Number of Indoor Units | 2 | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1000.2 | ||
CAPACITY | |||
Cooling Capacity | 3500 W + 3500 W | ||
Heating Capacity | 3850 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2390 W | ||
Energy Input (Cooling) | 2180 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.7 in (68 cm) | ||
Outdoor Unit Height | 31.9 in (81.3 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.4 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB - 40 dB |
Galanz AUS-24H53R230G11(a5) Air Conditioner
Manufacturer |
| ||
Model | AUS-24H53R230G11(a5) | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 23900 | ||
Mounting | Wall Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1099.8 | ||
CAPACITY | |||
Cooling Capacity | 7000 W | ||
Heating Capacity | 7300 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2400 W | ||
Energy Input (Cooling) | 2320 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 42.4 in (108 cm) | ||
Indoor Unit Height | 12.9 in (33 cm) | ||
Indoor Unit Depth | 8.6 in (22 cm) | ||
Outdoor Unit Width | 33.1 in (84.5 cm) | ||
Outdoor Unit Height | 26.7 in (68 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 43 dB - 50 dB |
Galanz AUS-09+12H53R220P9(D) Air Conditioner
Manufacturer |
| ||
Model | AUS-09+12H53R220P9(D) | ||
Type | Multi Split | ||
Cooling Capacity (BTU) | 21000 | ||
Number of Indoor Units | 2 | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 970.02 | ||
CAPACITY | |||
Cooling Capacity | 3400 W + 2600 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2100 W | ||
Energy Input (Cooling) | 2000 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.7 in (68 cm) | ||
Outdoor Unit Height | 31.9 in (81.3 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 40 dB |
Galanz AUS-18H53R120C9 Air Conditioner
Manufacturer |
| ||
Model | AUS-18H53R120C9(Da) | ||
Type | Single Split | ||
Cooling Capacity (BTU) | 18000 | ||
Mounting | Wall Mounted | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 5100 W | ||
Heating Capacity | 5600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1640 W | ||
Energy Input (Cooling) | 1580 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 33.7 in (86 cm) | ||
Indoor Unit Height | 11.5 in (29.3 cm) | ||
Indoor Unit Depth | 8 in (20.3 cm) | ||
Outdoor Unit Width | 30.2 in (77 cm) | ||
Outdoor Unit Height | 20.4 in (52 cm) | ||
Outdoor Unit Depth | 11 in (28 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 37 dB - 43 dB |
Galanz AUS-09H53R220P9(D) Air Conditioner
Manufacturer |
| ||
Model | AUS-09+09H53R220P9(D) | ||
Type | Multi Split | ||
Cooling Capacity (BTU) | 18000 | ||
Number of Indoor Units | 2 | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 940.2 | ||
CAPACITY | |||
Cooling Capacity | 2600 W + 2600 W | ||
Heating Capacity | 3100 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1840 W | ||
Energy Input (Cooling) | 1600 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.7 in (68 cm) | ||
Outdoor Unit Height | 31.9 in (81.3 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.6 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 38 dB |
Galanz GIOWI24RK16 Air Conditioner
Manufacturer |
| ||
Model | GIOWI24RK16 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 1099.8 | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 7700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2250 W | ||
Energy Input (Cooling) | 2100 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 42.4 in (108 cm) | ||
Indoor Unit Height | 12.9 in (33 cm) | ||
Indoor Unit Depth | 8.6 in (22 cm) | ||
Outdoor Unit Width | 36.7 in (93.5 cm) | ||
Outdoor Unit Height | 31.6 in (80.5 cm) | ||
Outdoor Unit Depth | 16.5 in (42 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.3 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 44 dB |
Galanz GIOWI18RK16 Air Conditioner
Manufacturer |
| ||
Model | GIOWI18RK16 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 5200 W | ||
Heating Capacity | 5700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1770 W | ||
Energy Input (Cooling) | 1720 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 33.7 in (86 cm) | ||
Indoor Unit Height | 11.5 in (29.3 cm) | ||
Indoor Unit Depth | 8 in (20.3 cm) | ||
Outdoor Unit Width | 33.7 in (86 cm) | ||
Outdoor Unit Height | 27.1 in (69 cm) | ||
Outdoor Unit Depth | 14.5 in (37 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 44 dB |
Subscribe to:
Posts (Atom)