Manufacturer |
| ||
Model | GIOWI12RK16 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 499.8 | ||
CAPACITY | |||
Cooling Capacity | 3200 W | ||
Heating Capacity | 3800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1050 W | ||
Energy Input (Cooling) | 990 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 32.5 in (83 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.1 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 42 dB |
Galanz GIOWI12RK16 Air Conditioner
Galanz GU-18HMFT/AU Air Conditioner
Manufacturer |
| ||
Model | GU-18HMFT/AU | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | No | ||
High Air Circulation | 829.8 | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 5500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1724 W | ||
Energy Input (Cooling) | 1818 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 39.8 in (101.6 cm) | ||
Indoor Unit Height | 9.4 in (24 cm) | ||
Indoor Unit Depth | 24.7 in (63 cm) | ||
Outdoor Unit Width | 33.7 in (86 cm) | ||
Outdoor Unit Height | 27.1 in (69 cm) | ||
Outdoor Unit Depth | 14.5 in (37 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 42 dB |
Galanz GIOWI09RK16 Air Conditioner
Manufacturer |
| ||
Model | GIOWI09RK16 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 20 square meters | ||
Inverter | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 480 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 2900 | ||
EFFICIENCY | |||
Energy Input (Heating) | 800 W | ||
Energy Input (Cooling) | 760 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 32.5 in (83 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.8 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 40 dB |
Galanz GIOW24RV8 Air Conditioner
Manufacturer |
| ||
Model | GIOW24RV8 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 50 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 1099.8 | ||
CAPACITY | |||
Cooling Capacity | 6500 W | ||
Heating Capacity | 7000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2480 W | ||
Energy Input (Cooling) | 2300 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 42.4 in (108 cm) | ||
Indoor Unit Height | 12.9 in (33 cm) | ||
Indoor Unit Depth | 8.6 in (22 cm) | ||
Outdoor Unit Width | 35.7 in (91 cm) | ||
Outdoor Unit Height | 27.1 in (69 cm) | ||
Outdoor Unit Depth | 14.5 in (37 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.3 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 42 dB - 52 dB |
Galanz GU-24HMFT/AU Air Conditioner
Manufacturer |
| ||
Model | GU-24HMFT/AU | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | No | ||
High Air Circulation | 1309.8 | ||
CAPACITY | |||
Cooling Capacity | 7000 W | ||
Heating Capacity | 7600 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2680 W | ||
Energy Input (Cooling) | 2750 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 50.5 in (128.8 cm) | ||
Indoor Unit Height | 9.5 in (24.3 cm) | ||
Indoor Unit Depth | 26.4 in (67.3 cm) | ||
Outdoor Unit Width | 34.5 in (88 cm) | ||
Outdoor Unit Height | 31 in (79 cm) | ||
Outdoor Unit Depth | 14.1 in (36 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3.2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 40 dB - 44 dB |
Galanz GIOW18RV8 Air Conditioner
Manufacturer |
| ||
Model | GIOW18RV8 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 40 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 4800 W | ||
Heating Capacity | 5800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1920 W | ||
Energy Input (Cooling) | 1980 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 33.7 in (86 cm) | ||
Indoor Unit Height | 11.5 in (29.3 cm) | ||
Indoor Unit Depth | 8 in (20.3 cm) | ||
Outdoor Unit Width | 32.5 in (83 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 37 dB - 43 dB |
Galanz GIOW12RV8 Air Conditioner
Manufacturer |
| ||
Model | GIOW12RV8 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 450 | ||
CAPACITY | |||
Cooling Capacity | 3200 W | ||
Heating Capacity | 3550 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1200 W | ||
Energy Input (Cooling) | 1200 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 29.2 in (74.5 cm) | ||
Outdoor Unit Height | 21.6 in (55.2 cm) | ||
Outdoor Unit Depth | 12.9 in (32.8 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB - 40 dB |
Galanz GIOW09RV8 Air Conditioner
Manufacturer |
| ||
Model | GIOW09RV8 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 20 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 400.2 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 2700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 880 W | ||
Energy Input (Cooling) | 930 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.1 in (66.5 cm) | ||
Outdoor Unit Height | 19.6 in (50 cm) | ||
Outdoor Unit Depth | 11.6 in (29.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.8 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB - 38 dB |
Galanz GU-36HMFST/AU Air Conditioner
Manufacturer |
| ||
Model | GU-36HMFST/AU | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | No | ||
High Air Circulation | 1540.2 | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3820 W | ||
Energy Input (Cooling) | 3960 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 50.5 in (128.8 cm) | ||
Indoor Unit Height | 9.5 in (24.3 cm) | ||
Indoor Unit Depth | 26.4 in (67.3 cm) | ||
Outdoor Unit Width | 34.5 in (88 cm) | ||
Outdoor Unit Height | 31 in (79 cm) | ||
Outdoor Unit Depth | 14.1 in (36 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 4.6 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 41 dB - 45 dB |
Galanz GIOW07RV8 Air Conditioner
Manufacturer |
| ||
Model | GIOW07RV8 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 15 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 300 | ||
CAPACITY | |||
Cooling Capacity | 2100 W | ||
Heating Capacity | 2100 | ||
EFFICIENCY | |||
Energy Input (Heating) | 745 W | ||
Energy Input (Cooling) | 750 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.3 in (18.6 cm) | ||
Outdoor Unit Width | 26.1 in (66.5 cm) | ||
Outdoor Unit Height | 19.6 in (50 cm) | ||
Outdoor Unit Depth | 11.6 in (29.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.6 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 25 dB - 32 dB |
Galanz GIOW36RG2 Air Conditioner
Manufacturer |
| ||
Model | GIOW36RG2 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 70 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 1200 | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4050 W | ||
Energy Input (Cooling) | 3950 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 49 in (125 cm) | ||
Indoor Unit Height | 12.7 in (32.5 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
Outdoor Unit Width | 34.5 in (88 cm) | ||
Outdoor Unit Height | 31 in (79 cm) | ||
Outdoor Unit Depth | 14.1 in (36 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 4.5 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 45 dB - 52 dB |
Galanz GIOW30RG2 Air Conditioner
Manufacturer |
| ||
Model | GIOW30RG2 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 60 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 1200 | ||
CAPACITY | |||
Cooling Capacity | 8200 W | ||
Heating Capacity | 9000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2820 W | ||
Energy Input (Cooling) | 2900 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 49 in (125 cm) | ||
Indoor Unit Height | 12.7 in (32.5 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
Outdoor Unit Width | 34.5 in (88 cm) | ||
Outdoor Unit Height | 31 in (79 cm) | ||
Outdoor Unit Depth | 14.1 in (36 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3.6 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 45 dB - 52 dB |
Galanz GIOW24RG2 Air Conditioner
Manufacturer |
| ||
Model | GIOW24RG2 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 50 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 1099.8 | ||
CAPACITY | |||
Cooling Capacity | 6500 W | ||
Heating Capacity | 7000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2480 W | ||
Energy Input (Cooling) | 2300 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 42.4 in (108 cm) | ||
Indoor Unit Height | 12.9 in (33 cm) | ||
Indoor Unit Depth | 8.6 in (22 cm) | ||
Outdoor Unit Width | 35.7 in (91 cm) | ||
Outdoor Unit Height | 26.7 in (68 cm) | ||
Outdoor Unit Depth | 14.5 in (37 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.3 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 42 dB - 52 dB |
Galanz GIOW18RG24 Air Conditioner
Manufacturer |
| ||
Model | GIOW18RG24 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 40 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 4800 W | ||
Heating Capacity | 5800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1920 W | ||
Energy Input (Cooling) | 1980 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 33.7 in (86 cm) | ||
Indoor Unit Height | 11.5 in (29.2 cm) | ||
Indoor Unit Depth | 8 in (20.5 cm) | ||
Outdoor Unit Width | 32.5 in (83 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 37 dB - 43 dB |
Galanz GIOW12RG24 Air Conditioner
Manufacturer |
| ||
Model | GIOW12RG24 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 450 | ||
CAPACITY | |||
Cooling Capacity | 3200 W | ||
Heating Capacity | 3550 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1200 W | ||
Energy Input (Cooling) | 1200 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.7 in (19.6 cm) | ||
Outdoor Unit Width | 29.2 in (74.5 cm) | ||
Outdoor Unit Height | 21.6 in (55.2 cm) | ||
Outdoor Unit Depth | 12.9 in (32.8 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.2 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB - 38 dB |
Galanz GIOW09RG24 Air Conditioner
Manufacturer |
| ||
Model | GIOW09RG24 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 20 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 400.2 | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 2700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 880 W | ||
Energy Input (Cooling) | 930 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.7 in (19.6 cm) | ||
Outdoor Unit Width | 23.5 in (60 cm) | ||
Outdoor Unit Height | 19.6 in (50 cm) | ||
Outdoor Unit Depth | 11.6 in (29.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.8 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB - 38 dB |
Galanz GIOW07RG24 Air Conditioner
Manufacturer |
| ||
Model | GIOW07RG24 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 15 square meters | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 319.8 | ||
CAPACITY | |||
Cooling Capacity | 2000 W | ||
Heating Capacity | 2000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 670 W | ||
Energy Input (Cooling) | 780 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 7.7 in (19.6 cm) | ||
Outdoor Unit Width | 23.5 in (60 cm) | ||
Outdoor Unit Height | 18.8 in (48 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.6 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 28 dB - 32 dB |
Galanz GU-48HMFST/AU Air Conditioner
Manufacturer |
| ||
Model | GU-48HMFST/AU | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | No | ||
High Air Circulation | 1900.2 | ||
CAPACITY | |||
Cooling Capacity | 14000 W | ||
Heating Capacity | 15200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4750 W | ||
Energy Input (Cooling) | 4800 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 22 | ||
DIMENSIONS | |||
Indoor Unit Width | 65.6 in (167.2 cm) | ||
Indoor Unit Height | 9.5 in (24.3 cm) | ||
Indoor Unit Depth | 26.4 in (67.3 cm) | ||
Outdoor Unit Width | 38.2 in (97.3 cm) | ||
Outdoor Unit Height | 49.6 in (126.6 cm) | ||
Outdoor Unit Depth | 16.1 in (41 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodorising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 5.1 Litres/hr | ||
Auto Restart | Yes | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 43 dB - 49 dB |
Galanz GIW24NK4 / OW24NK Air Conditioner
Manufacturer |
| ||
Model | GIW24NK4 / OW24NK | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1099.8 | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 7800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2210 W | ||
Energy Input (Cooling) | 2200 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 40.4 in (103 cm) | ||
Indoor Unit Height | 12.9 in (33 cm) | ||
Indoor Unit Depth | 8.6 in (22 cm) | ||
Outdoor Unit Width | 33.1 in (84.5 cm) | ||
Outdoor Unit Height | 26.7 in (68 cm) | ||
Outdoor Unit Depth | 12.2 in (31 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 3 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 43 dB - 50 dB |
Galanz GIW18NK4 / OW18NK Air Conditioner
Manufacturer |
| ||
Model | GIW18NK4 / OW18NK | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 850.02 | ||
CAPACITY | |||
Cooling Capacity | 5100 W | ||
Heating Capacity | 5800 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1800 W | ||
Energy Input (Cooling) | 1688 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 33.7 in (86 cm) | ||
Indoor Unit Height | 11.5 in (29.3 cm) | ||
Indoor Unit Depth | 8 in (20.3 cm) | ||
Outdoor Unit Width | 30.2 in (77 cm) | ||
Outdoor Unit Height | 20.4 in (52 cm) | ||
Outdoor Unit Depth | 11 in (28 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodorising Filter | Yes | ||
Plasma Filter | Yes | ||
Anion Generator | Yes | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.2 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 37 dB - 43 dB |
Galanz GIW24NG4 / OW24NG Air Conditioner
Manufacturer |
| ||
Model | GIW24NG4 / OW24NG | ||
Inverter | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System against the frost\ice prevention | Yes | ||
