| Technical details | ||
| Manufacturer |
| |
| Model | AUS-18H53F120D2(a7) | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 18000 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 850.02 | |
| Capacity | ||
| Cooling Capacity | 4800 W | |
| Heating Capacity | 5300 | |
| Efficiency | ||
| Energy Input (Heating) | 1880 W | |
| Energy Input (Cooling) | 2020 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 33.7 in (86 cm) | |
| Indoor Unit Height | 11.5 in (29.2 cm) | |
| Indoor Unit Depth | 8 in (20.5 cm) | |
| Outdoor Unit Width | 35.7 in (91 cm) | |
| Outdoor Unit Height | 27.1 in (69 cm) | |
| Outdoor Unit Depth | 14.5 in (37 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 1.8 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 37 dB - 43 dB |
+Air+Conditioner.jpg)
