| Technical details | ||
| Manufacturer |
| |
| Model | AUS-07H53F010H11(7) | |
| Type | Single Split | |
| Cooling Capacity (BTU) | 7000 | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 319.8 | |
| Capacity | ||
| Cooling Capacity | 2000 W | |
| Heating Capacity | 2000 | |
| Efficiency | ||
| Energy Input (Heating) | 670 W | |
| Energy Input (Cooling) | 780 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 27.7 in (70.7 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 7.9 in (20.2 cm) | |
| Outdoor Unit Width | 23.5 in (60 cm) | |
| Outdoor Unit Height | 18.8 in (48 cm) | |
| Outdoor Unit Depth | 9.8 in (25 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 0.7 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 28 dB - 34 dB |
+Air+Conditioner.jpg)
